Work
Employment
| Employment · Avg annual employment (county) | 88,684 |
|---|---|
| Employment · Total annual wages (county) | $4,602,967,267 |
| Employment · Average annual pay | $51,903 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.5% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 5,820 |
|---|---|
| Business Patterns · Total Employees | 66,729 |
| Business Patterns · Annual Payroll Thousands | 2,993,618 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)