Demographics & People — Garden City, Idaho
Population Overview
| Population (Census) | 12,483 |
| Estimated 2026 | ~13,100 |
| Median Age | 42.3 |
| Total Households | 5,479 |
| Family Households | 3,036 |
| Average Household Size | 2.24 |
| Diversity Index | 0.2199 (somewhat diverse) |
Race & Ethnicity
| White | 10,766 |
| Black or African American | 130 |
| Asian | 89 |
| Hispanic or Latino | 1,293 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,640 |
| Other groups | 2,214 |
| English | 1,867 |
| Irish | 1,561 |
| German | 1,509 |
| Hispanic: Hispanic or Latino | 1,252 |
| Hispanic: Mexican | 946 |
| American | 869 |
| European | 665 |
| Russian | 598 |
Language
| English Only | 10,777 |
| Spanish | 664 |
| Population 5+ | 11,987 |
Veterans
| Veterans | 806 |
| Population 18+ | 9,808 |
Commuting
| Mean Commute Time | 19.5 minutes |
| Work from Home | 17.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden City, Idaho.