Demographics & People — Meridian, Idaho
Population Overview
| Population (Census) | 124,865 |
| Estimated 2026 | ~143,300 |
| Median Age | 37.5 |
| Total Households | 45,486 |
| Family Households | 34,259 |
| Average Household Size | 2.73 |
| Diversity Index | 0.2417 (somewhat diverse) |
Race & Ethnicity
| White | 105,220 |
| Black or African American | 1,936 |
| Asian | 2,668 |
| Hispanic or Latino | 11,826 |
Heritage & Ancestry
| Group | Count |
| English | 27,265 |
| Unclassified or not reported | 26,584 |
| Other groups | 24,781 |
| German | 18,856 |
| Irish | 11,655 |
| Hispanic: Hispanic or Latino | 10,739 |
| Hispanic: Mexican | 8,070 |
| American | 6,027 |
| European | 4,889 |
| Italian | 4,403 |
Language
| English Only | 109,095 |
| Spanish | 4,184 |
| Population 5+ | 117,522 |
Veterans
| Veterans | 7,133 |
| Population 18+ | 87,137 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 19.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Meridian, Idaho.