Economy & Jobs — Council, Idaho
Income & Employment
| Median Household Income (Census) | $50,208 |
| Estimated 2026 | ~$49,300 |
| Per Capita Income | $20,981 |
| Poverty Rate | 16.2% |
| Unemployment Rate | 10.1% |
| In Labor Force | 221 |
Top Industries
| Industry | Share |
| Manufacturing | 28.1% |
| Construction | 22.2% |
| Agriculture | 15.0% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 6 |
| Gas Stations | 4 |
| General Merchandise | 3 |
| Real Estate Offices | 3 |
| Bars | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.