Government & Civic — Adams County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 003 |
| Full Name | Adams County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (9 on record)
| ID | Type | Title | Date |
| 5449 | FM | FOUR CORNERS FIRE | 2022-08-19 |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4443 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-06-12 |
| 1927 | DR | SEVERE STORMS AND FLOODING | 2010-07-27 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 3040 | EM | DROUGHT | 1977-05-05 |
| 415 | DR | SEVERE STORMS, SNOWMELT & FLOODING | 1974-01-25 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.524871+00:00; aggregated 2026-04-13T16:08:22.815278+00:00.