Economy & Jobs — Bannock County, Idaho
Employment
| Total Establishments | 2,379 |
| Total Employees | 27,944 |
| Avg Annual Employment | 37,594 |
| Avg Annual Pay | $47,720 |
| Total Annual Wages | $1,794,011,328 |
| Annual Payroll (thousands) | $1,178,706 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $60,998 |
| Poverty Rate | 12.5% |
| IRS Returns | 38,060 |
| Total AGI (thousands) | $2,517,172 |
| Average AGI per Return | $66,137 |
Federal Spending
| Total FY2024 | $615,928,653 |
| Per Capita | $7,078 |
| Population Basis | 87,018 |
Agriculture
| Total Farms | 266 |
| Land in Farms (acres) | 51,861 |
| Avg Farm Size (acres) | 195 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 59 |
| Fast Food | 72 |
| Bars | 19 |
| Coffee & Snacks | 21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.526045+00:00; aggregated 2026-04-13T16:08:22.816299+00:00.