Healthcare & Safety — Inkom, Idaho
Hospitals
| Hospital | Rating | Emergency |
| PORTNEUF MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.368% |
| Adult Smoking | 0.139% |
| Uninsured | 0.0782305572% |
| Physical Inactivity | 0.224% |
| Excessive Drinking | 0.1704157261% |
| Poor Health | 0.168% |
| Children Poverty | 0.122% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | INKOM POLICE DEPARTMENT | N/A mi |
| Police | BANNOCK COUNTY SHERIFFS OFFICE / BANNOCK COUNTY JAIL | N/A mi |
| Police | IDAHO STATE POLICE REGION 5 | N/A mi |
| Fire | Inkom Fire Department | N/A mi |
| Fire | Pocatello Valley Fire Department Station 1 | N/A mi |
| Fire | Pocatello Valley Fire Department Station 2 | N/A mi |
| EMS | POCATELLO FIRE DEPARTMENT STATION 5 | N/A mi |
| EMS | POCATELLO FIRE DEPARTMENT STATION 1 / REGION 6 HAZMAT TEAM | N/A mi |
| EMS | MCCAMMON VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Pocatello CBOC (9.9 mi)
- Pocatello Vet Center (11.8 mi)
- Idaho Falls Outreach Clinic (49.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 8 |
| Fatality Rate (per 100K) | 9.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 62.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 38.57 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.