Schools & Education — Tyhee, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 103% |
| Bachelor's Degree | 160% |
| Master's Degree | 84% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| CONNOR ACADEMY | -1-8 | 545 |
| CHIEF TAHGEE ELEMENTARY ACADEMY | 0-7 | 124 |
| POCATELLO COMMUNITY CHARTER | -1-8 | 331 |
| FORT HALL ELEMENTARY SCHOOL | -1-5 | 119 |
| DOWNEY ELEMENTARY SCHOOL | -1-6 | 96 |
| INKOM ELEMENTARY SCHOOL | -1-6 | 223 |
| LAVA ELEMENTARY SCHOOL | -1-6 | 65 |
| MARSH VALLEY HIGH SCHOOL | 7-12 | 405 |
| MARSH VALLEY MIDDLE SCHOOL | 7-8 | 188 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | -1-6 | 281 |
| POCATELLO JUVENILE DETENTION | 1-12 | 4 |
| CHUBBUCK ELEMENTARY SCHOOL | -1-5 | 495 |
| CLAUDE A WILCOX ELEMENTARY SCHOOL | 0-5 | 524 |
| EDAHOW ELEMENTARY SCHOOL | 0-5 | 298 |
| NEW HORIZON HIGH SCHOOL | 9-12 | 128 |
| FRANKLIN MIDDLE SCHOOL | 6-8 | 742 |
| GREENACRES ELEMENTARY SCHOOL | 0-5 | 321 |
| HAWTHORNE MIDDLE SCHOOL | 6-8 | 674 |
| HIGHLAND HIGH SCHOOL | 9-12 | 1,589 |
| INDIAN HILLS ELEMENTARY SCHOOL | 0-5 | 539 |
Nearest College
Idaho State University (4.9 miles)
District Summary
| Total Enrollment | 7,691 |
| Total Teachers | 386 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.5% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.