Work
Employment
| Employment · Avg annual employment (county) | 37,594 |
|---|---|
| Employment · Total annual wages (county) | $1,794,011,328 |
| Employment · Average annual pay | $47,720 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.1% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,379 |
|---|---|
| Business Patterns · Total Employees | 27,944 |
| Business Patterns · Annual Payroll Thousands | 1,178,706 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)