Economy & Jobs — Benewah County, Idaho
Employment
| Total Establishments | 263 |
| Total Employees | 2,181 |
| Avg Annual Employment | 3,392 |
| Avg Annual Pay | $56,185 |
| Total Annual Wages | $190,606,508 |
| Annual Payroll (thousands) | $101,382 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $54,191 |
| Poverty Rate | 14.5% |
| IRS Returns | 4,580 |
| Total AGI (thousands) | $268,737 |
| Average AGI per Return | $58,676 |
Federal Spending
| Total FY2024 | $120,214,363 |
| Per Capita | $12,614 |
| Population Basis | 9,530 |
Agriculture
| Total Farms | 25 |
| Land in Farms (acres) | 21,154 |
| Avg Farm Size (acres) | 846 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 6 |
| Bars | 6 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.527676+00:00; aggregated 2026-04-13T16:08:22.818195+00:00.