Healthcare & Safety — Aberdeen, Idaho
Hospitals
| Hospital | Rating | Emergency |
| GROVE CREEK MEDICAL CENTER | N/A stars | N/A |
| BINGHAM MEMORIAL HOSPITAL | N/A stars | N/A |
| STATE HOSPITAL SOUTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.411% |
| Adult Smoking | 0.147% |
| Uninsured | 0.1062156163% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.1781251196% |
| Poor Health | 0.183% |
| Children Poverty | 0.134% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ABERDEEN POLICE DEPARTMENT | N/A mi |
| Police | AMERICAN FALLS POLICE DEPARTMENT | N/A mi |
| Police | POWER COUNTY SHERIFFS OFFICE / POWER COUNTY JAIL | N/A mi |
| Fire | Aberdeen - Springfield Fire Department | N/A mi |
| Fire | American Falls Fire Department | N/A mi |
| Fire | Aberdeen - Springfield Fire Department Springfield Station | N/A mi |
| EMS | ABERDEEN - SPRINGFIELD FIRE DEPARTMENT - ABERDEEN STATION | N/A mi |
| EMS | POWER COUNTY EMERGENCY MEDICAL SERVICES - AMERICAN FALLS | N/A mi |
| EMS | ABERDEEN - SPRINGFIELD FIRE DEPARTMENT - SPRINGFIELD STATION | N/A mi |
VA Medical Facilities
- Pocatello Vet Center (19.9 mi)
- Pocatello CBOC (22.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 18.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.78 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.