Government & Civic — Bingham County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 011 |
| Full Name | Bingham County, Idaho |
| State | Idaho |
Courthouses
- Bingham County Courthouse
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4310 | DR | SEVERE WINTER STORMS AND FLOODING | 2017-04-21 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 1177 | DR | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING | 1997-06-13 |
| 505 | DR | DAM COLLAPSE, FLOODING | 1976-06-06 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.529097+00:00; aggregated 2026-04-13T16:08:22.819531+00:00.