Demographics & People — Riverside, Idaho
Population Overview
| Population (Census) | 1,126 |
| Estimated 2026 | ~500 |
| Median Age | 43.5 |
| Total Households | 342 |
| Family Households | 313 |
| Average Household Size | 3.29 |
| Diversity Index | 0.0977 (relatively homogeneous) |
Race & Ethnicity
| White | 1,050 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 371 |
| English | 321 |
| Other groups | 170 |
| American | 123 |
| Irish | 104 |
| Hispanic: Hispanic or Latino | 96 |
| Hispanic: Peruvian | 89 |
| Hispanic: South American | 89 |
| Danish | 55 |
| German | 51 |
Language
| English Only | 985 |
| Spanish | 41 |
| Population 5+ | 1,058 |
Veterans
| Veterans | 56 |
| Population 18+ | 743 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riverside, Idaho.