Government & Civic — Blaine County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 013 |
| Full Name | Blaine County, Idaho |
| State | Idaho |
Courthouses
- Blaine County Judicial Building
Disaster Declarations (10 on record)
| ID | Type | Title | Date |
| 5452 | FM | ROSS FORK FIRE | 2022-09-05 |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4333 | DR | FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-27 |
| 5045 | FM | BEAVER CREEK FIRE | 2013-08-15 |
| 2724 | FM | CASTLE ROCK FIRE | 2007-08-28 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 3040 | EM | DROUGHT | 1977-05-05 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.529886+00:00; aggregated 2026-04-13T16:08:22.820314+00:00.