Demographics & People — Dover, Idaho
Population Overview
| Population (Census) | 628 |
| Estimated 2026 | ~1,400 |
| Median Age | 42.8 |
| Total Households | 241 |
| Family Households | 183 |
| Average Household Size | 2.61 |
| Diversity Index | 0.0522 (relatively homogeneous) |
Race & Ethnicity
| White | 549 |
| Black or African American | 7 |
| Asian | 5 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 157 |
| English | 149 |
| German | 132 |
| Other groups | 110 |
| Irish | 78 |
| French (except Basque) | 73 |
| American | 32 |
| Hispanic: Hispanic or Latino | 31 |
| Norwegian | 30 |
| Hispanic: Cuban | 28 |
Language
| English Only | 581 |
| Spanish | 5 |
| Population 5+ | 595 |
Veterans
| Veterans | 61 |
| Population 18+ | 538 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dover, Idaho.