Demographics & People — Oldtown, Idaho
Population Overview
| Population (Census) | 572 |
| Estimated 2026 | ~200 |
| Median Age | 32.9 |
| Total Households | 204 |
| Family Households | 107 |
| Average Household Size | 2.8 |
| Diversity Index | 0.1017 (relatively homogeneous) |
Race & Ethnicity
| White | 528 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 30 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 174 |
| Other groups | 114 |
| English | 76 |
| Swedish | 55 |
| German | 48 |
| Scottish | 38 |
| Irish | 37 |
| Hispanic: Hispanic or Latino | 21 |
| Dutch | 18 |
| Hispanic: Mexican | 14 |
Language
| English Only | 498 |
| Spanish | 13 |
| Population 5+ | 533 |
Veterans
| Veterans | 16 |
| Population 18+ | 353 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oldtown, Idaho.