Community & Culture — Priest River, Idaho
Community Engagement
| Total Organizations | 48 |
| Orgs per 1,000 Residents | 27.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SUNSET FIRE |
| N/A | N/A | STRAIGHT-LINE WINDS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE STORM AND STRAIGHT-LINE WIND |
| N/A | N/A | CAPE HORN FIRE |
| N/A | N/A | FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
Senior Services (N/A)
- PRIEST RIVER HAPPY AGERS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.