Demographics & People — Sandpoint, Idaho
Population Overview
| Population (Census) | 9,244 |
| Estimated 2026 | ~10,600 |
| Median Age | 41.5 |
| Total Households | 3,757 |
| Family Households | 2,063 |
| Average Household Size | 2.34 |
| Diversity Index | 0.1712 (relatively homogeneous) |
Race & Ethnicity
| White | 8,184 |
| Black or African American | 25 |
| Asian | 94 |
| Hispanic or Latino | 722 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,222 |
| Other groups | 1,891 |
| Irish | 1,502 |
| German | 1,269 |
| English | 1,054 |
| Hispanic: Hispanic or Latino | 687 |
| Italian | 654 |
| Hispanic: Mexican | 515 |
| Scottish | 467 |
| American | 449 |
Language
| English Only | 8,403 |
| Spanish | 236 |
| Population 5+ | 8,760 |
Veterans
| Veterans | 457 |
| Population 18+ | 6,931 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sandpoint, Idaho.