Demographics & People — Bonners Ferry, Idaho
Population Overview
| Population (Census) | 2,615 |
| Estimated 2026 | ~2,800 |
| Median Age | 40.5 |
| Total Households | 963 |
| Family Households | 512 |
| Average Household Size | 2.59 |
| Diversity Index | 0.2007 (somewhat diverse) |
Race & Ethnicity
| White | 2,224 |
| Black or African American | 86 |
| Asian | 15 |
| Hispanic or Latino | 172 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,201 |
| German | 252 |
| English | 248 |
| American | 242 |
| Other groups | 201 |
| Irish | 167 |
| Hispanic: Hispanic or Latino | 161 |
| Danish | 110 |
| Hispanic: Central American | 99 |
| Norwegian | 85 |
Language
| English Only | 2,183 |
| Spanish | 85 |
| Population 5+ | 2,430 |
Veterans
| Veterans | 229 |
| Population 18+ | 1,947 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bonners Ferry, Idaho.