Community & Culture — Moyie Springs, Idaho
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 3.6 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF BOUNDARY COUNTY HISTORIC PLACES
Disaster History (11 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORM AND STRAIGHT-LINE WIND |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | VOLCANIC ERUPTION, MT. ST. HELENS |
| N/A | N/A | SEVERE STORMS, SNOWMELT & FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.