Government & Civic — Butte County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 023 |
| Full Name | Butte County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1177 | DR | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING | 1997-06-13 |
| 694 | DR | EARTHQUAKE | 1983-11-18 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.534969+00:00; aggregated 2026-04-13T16:08:22.824636+00:00.