Community & Culture — Moore, Idaho
Community Engagement
| Total Organizations | 3 |
|---|---|
| Orgs per 1,000 Residents | 13.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (6 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | HEAVY RAINS & FLOODING |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.