Work
Employment
| Employment · Avg annual employment (county) | 10,216 |
|---|---|
| Employment · Total annual wages (county) | $1,178,088,301 |
| Employment · Average annual pay | $115,323 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.0% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 56 |
|---|---|
| Business Patterns · Total Employees | 375 |
| Business Patterns · Annual Payroll Thousands | 11,792 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)