Schools & Education — Caldwell, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 9681% |
| Bachelor's Degree | 4901% |
| Master's Degree | 1135% |
| Doctorate | 184% |
Public Schools (28)
| School | Grades | Enrollment |
| VISION CHARTER SCHOOL | 0-12 | 751 |
| HERITAGE COMMUNITY CHARTER | 0-8 | 482 |
| ELEVATE ACADEMY | 6-12 | 498 |
| MOSAICS PUBLIC SCHOOL | 0-6 | 416 |
| THOMAS JEFFERSON CHARTER | 0-12 | 366 |
| CANYON SPRINGS HIGH SCHOOL | 9-12 | 208 |
| SOUTHWEST IDAHO JUVENILE DETENTION | 1-12 | 16 |
| CALDWELL SENIOR HIGH SCHOOL | 9-12 | 1,474 |
| JEFFERSON MIDDLE SCHOOL | 6-8 | 567 |
| LINCOLN ELEMENTARY SCHOOL | -1-5 | 322 |
| VAN BUREN ELEMENTARY SCHOOL | 0-5 | 561 |
| WASHINGTON ELEMENTARY SCHOOL | -1-5 | 508 |
| SYRINGA MIDDLE SCHOOL | 6-8 | 558 |
| WILSON ELEMENTARY SCHOOL | -1-5 | 466 |
| SACAJAWEA ELEMENTARY SCHOOL | -1-5 | 405 |
| LEWIS AND CLARK ELEMENTARY | -1-5 | 414 |
| CENTRAL CANYON ELEMENTARY SCHOOL | -1-5 | 636 |
| VALLIVUE HIGH SCHOOL | 9-12 | 1,235 |
| WEST CANYON ELEMENTARY SCHOOL | -1-5 | 379 |
| VALLIVUE MIDDLE SCHOOL | 6-8 | 677 |
Private Schools (3)
| School |
| CALDWELL ADVENTIST ELEMENTARY |
| GEM STATE ADVENTIST ACADEMY |
| GEM STATE ADVENTIST ACADEMY |
Colleges & Universities
| College | Level |
| The College of Idaho | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The College of Idaho | 49% | N/A | $37,845 | $48,473 |
District Summary
| Total Enrollment | 14,198 |
| Total Teachers | 795 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.5% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.