Demographics & People — Middleton, Idaho
Population Overview
| Population (Census) | 10,101 |
| Estimated 2026 | ~12,000 |
| Median Age | 36.1 |
| Total Households | 3,453 |
| Family Households | 2,526 |
| Average Household Size | 2.92 |
| Diversity Index | 0.2873 (somewhat diverse) |
Race & Ethnicity
| White | 8,230 |
| Black or African American | 39 |
| Asian | 83 |
| Hispanic or Latino | 1,574 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,421 |
| English | 1,888 |
| Unclassified or not reported | 1,767 |
| German | 1,615 |
| Hispanic: Hispanic or Latino | 1,147 |
| Hispanic: Mexican | 1,123 |
| American | 1,005 |
| Irish | 933 |
| Danish | 523 |
| Scottish | 426 |
Language
| English Only | 8,025 |
| Spanish | 1,207 |
| Population 5+ | 9,351 |
Veterans
| Veterans | 918 |
| Population 18+ | 6,698 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Middleton, Idaho.