Demographics & People — Nampa, Idaho
Population Overview
| Population (Census) | 106,289 |
| Estimated 2026 | ~120,300 |
| Median Age | 33.9 |
| Total Households | 37,305 |
| Family Households | 26,728 |
| Average Household Size | 2.78 |
| Diversity Index | 0.3935 (somewhat diverse) |
Race & Ethnicity
| White | 80,102 |
| Black or African American | 1,266 |
| Asian | 748 |
| Hispanic or Latino | 26,065 |
Heritage & Ancestry
| Group | Count |
| Other groups | 31,820 |
| Unclassified or not reported | 26,178 |
| Hispanic: Hispanic or Latino | 25,929 |
| Hispanic: Mexican | 22,500 |
| English | 16,014 |
| German | 14,341 |
| Irish | 8,077 |
| American | 5,040 |
| Italian | 2,992 |
| French (except Basque) | 2,703 |
Language
| English Only | 82,538 |
| Spanish | 14,071 |
| Population 5+ | 99,061 |
Veterans
| Veterans | 7,134 |
| Population 18+ | 76,751 |
Commuting
| Mean Commute Time | 24.4 minutes |
| Work from Home | 12.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nampa, Idaho.