Healthcare & Safety — Grace, Idaho
Hospitals
| Hospital | Rating | Emergency |
| CARIBOU MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.328% |
| Adult Smoking | 0.131% |
| Uninsured | 0.0921007831% |
| Physical Inactivity | 0.226% |
| Excessive Drinking | 0.186961886% |
| Poor Health | 0.149% |
| Children Poverty | 0.12% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SODA SPRINGS POLICE DEPARTMENT | N/A mi |
| Police | CARIBOU COUNTY SHERIFFS OFFICE / CARIBOU COUNTY JAIL | N/A mi |
| Police | GEORGETOWN POLICE DEPARTMENT | N/A mi |
| Fire | Grace Fire Department | N/A mi |
| Fire | Soda Springs Fire Department | N/A mi |
| Fire | Caribou County Fire Department | N/A mi |
| EMS | CARIBOU COUNTY EMERGENCY MEDICAL SERVICES - GRACE | N/A mi |
| EMS | CARIBOU EMERGENCY MEDICAL SERVICES - SODA SPRINGS | N/A mi |
| EMS | CARIBOU COUNTY EMERGENCY MEDICAL SERVICES - BANCROFT | N/A mi |
VA Medical Facilities
- Pocatello CBOC (40.8 mi)
- Afton Outreach Clinic (42.1 mi)
- Pocatello Vet Center (42.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 28.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 45.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.52 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.