Economy & Jobs — Cassia County, Idaho
Employment
| Total Establishments | 767 |
| Total Employees | 9,231 |
| Avg Annual Employment | 12,443 |
| Avg Annual Pay | $49,757 |
| Total Annual Wages | $619,144,078 |
| Annual Payroll (thousands) | $412,003 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $63,525 |
| Poverty Rate | 10.4% |
| IRS Returns | 10,540 |
| Total AGI (thousands) | $699,047 |
| Average AGI per Return | $66,323 |
Federal Spending
| Total FY2024 | $124,824,433 |
| Per Capita | $5,063 |
| Population Basis | 24,655 |
Agriculture
| Total Farms | 394 |
| Land in Farms (acres) | 209,091 |
| Avg Farm Size (acres) | 531 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 24 |
| Bars | 5 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.537839+00:00; aggregated 2026-04-13T16:08:22.827119+00:00.