Economy & Jobs — Clearwater County, Idaho
Employment
| Total Establishments | 237 |
| Total Employees | 1,985 |
| Avg Annual Employment | 2,721 |
| Avg Annual Pay | $50,553 |
| Total Annual Wages | $137,537,996 |
| Annual Payroll (thousands) | $90,801 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $55,885 |
| Poverty Rate | 11.3% |
| IRS Returns | 3,690 |
| Total AGI (thousands) | $234,360 |
| Average AGI per Return | $63,512 |
Federal Spending
| Total FY2024 | $88,577,212 |
| Per Capita | $10,142 |
| Population Basis | 8,734 |
Agriculture
| Total Farms | 233 |
| Land in Farms (acres) | 66,230 |
| Avg Farm Size (acres) | 284 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 5 |
| Bars | 5 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.538748+00:00; aggregated 2026-04-13T16:08:22.827954+00:00.