Healthcare & Safety — Elk River, Idaho
Hospitals
| Hospital | Rating | Emergency |
| CLEARWATER VALLEY HOSPITAL & CLINICS | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.328% |
| Adult Smoking | 0.152% |
| Uninsured | 0.0943232953% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2037746234% |
| Poor Health | 0.168% |
| Children Poverty | 0.191% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CLEARWATER COUNTY SHERIFF - WEIPPE SUBSTATION | N/A mi |
| Police | OROFINO POLICE DEPARTMENT | N/A mi |
| Police | CLEARWATER COUNTY SHERIFFS OFFICE / CLEARWATER COUNTY JAIL | N/A mi |
| Fire | Grangemont Fire Department | N/A mi |
| Fire | Weippe Rural Fire Department | N/A mi |
| Fire | Weippe Rural Fire Department | N/A mi |
| EMS | PIERCE VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CARROT RIDGE VOLUNTEER FIRE DISTRICT | N/A mi |
| EMS | UPPER FORDS CREEK RURAL FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Grangeville (ID) VA Outpatient Clinic (38.4 mi)
- Lewiston (ID) Community Based Outpatient Clinic (49.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 45.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 16.41 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.