Community & Culture — Orofino, Idaho
Community Engagement
| Total Organizations | 46 |
| Orgs per 1,000 Residents | 14.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- THE CLEARWATER HISTORICAL SOCIETY INC
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | MUNICIPAL FIRE |
| N/A | N/A | FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | VOLCANIC ERUPTION, MT. ST. HELENS |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- CLEARWATER COUNTY SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.