Government & Civic — Custer County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 037 |
| Full Name | Custer County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 4333 | DR | FLOODING, LANDSLIDES, AND MUDSLIDES | 2017-08-27 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1341 | DR | WILDFIRES | 2000-09-01 |
| 1177 | DR | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING | 1997-06-13 |
| 694 | DR | EARTHQUAKE | 1983-11-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.539402+00:00; aggregated 2026-04-13T16:08:22.828574+00:00.