Demographics & People — Stanley, Idaho
Population Overview
| Population (Census) | 281 |
| Estimated 2026 | ~400 |
| Median Age | 73.1 |
| Total Households | 146 |
| Family Households | 146 |
| Average Household Size | 1.59 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 281 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 221 |
| Danish | 145 |
| German | 77 |
Language
| English Only | 281 |
| Spanish | 0 |
| Population 5+ | 281 |
Veterans
| Veterans | 4 |
| Population 18+ | 225 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Stanley, Idaho.