Schools & Education — Hammett, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 117% |
| Bachelor's Degree | 8% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| RICHARD MCKENNA CHARTER SCHOOL - ONLINE | 9-12 | 120 |
| RICHARD MCKENNA CHARTER SCHOOL - ONLINE ALTERNATIVE | 9-12 | 154 |
| RICHARD MCKENNA CHARTER SCHOOL - MONTESSORI | 0-8 | 202 |
| RICHARD MCKENNA CHARTER SCHOOL - ONSITE | 9-12 | 47 |
| GLENNS FERRY ELEMENTARY SCHOOL | -1-5 | 161 |
| GLENNS FERRY HIGH SCHOOL | 9-12 | 119 |
| GLENNS FERRY MIDDLE SCHOOL | 6-8 | 99 |
| EAST ELEMENTARY SCHOOL | -1-4 | 456 |
| MOUNTAIN HOME SR HIGH SCHOOL | 9-12 | 960 |
| STEPHENSEN ELEMENTARY SCHOOL | -1-4 | 303 |
| MOUNTAIN HOME JUNIOR HIGH SCHOOL | 7-8 | 548 |
| NORTH ELEMENTARY SCHOOL | -1-4 | 326 |
| WEST ELEMENTARY SCHOOL | -1-4 | 520 |
| HACKER MIDDLE SCHOOL | 5-6 | 552 |
| BENNETT MOUNTAIN HIGH SCHOOL | 9-12 | 80 |
Nearest College
Boise State University (45.7 miles)
District Summary
| Total Enrollment | 4,647 |
| Total Teachers | 254 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.5% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.