Demographics & People — Mountain Home, Idaho
Population Overview
| Population (Census) | 16,265 |
| Estimated 2026 | ~17,000 |
| Median Age | 31.7 |
| Total Households | 6,346 |
| Family Households | 3,764 |
| Average Household Size | 2.51 |
| Diversity Index | 0.3944 (somewhat diverse) |
Race & Ethnicity
| White | 11,996 |
| Black or African American | 499 |
| Asian | 611 |
| Hispanic or Latino | 2,737 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,218 |
| Unclassified or not reported | 3,851 |
| English | 2,479 |
| German | 2,321 |
| Hispanic: Hispanic or Latino | 2,284 |
| Hispanic: Mexican | 1,835 |
| Irish | 1,171 |
| Italian | 665 |
| French (except Basque) | 648 |
| American | 633 |
Language
| English Only | 12,804 |
| Spanish | 1,171 |
| Population 5+ | 14,871 |
Veterans
| Veterans | 2,424 |
| Population 18+ | 10,244 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 3.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mountain Home, Idaho.