Economy & Jobs — Franklin County, Idaho
Employment
| Total Establishments | 366 |
| Total Employees | 2,860 |
| Avg Annual Employment | 4,087 |
| Avg Annual Pay | $44,391 |
| Total Annual Wages | $181,441,487 |
| Annual Payroll (thousands) | $119,424 |
| Unemployment Rate | 1.1% |
Income
| Median Household Income | $61,679 |
| Poverty Rate | 9.6% |
| IRS Returns | 6,300 |
| Total AGI (thousands) | $444,987 |
| Average AGI per Return | $70,633 |
Federal Spending
| Total FY2024 | $68,241,670 |
| Per Capita | $4,808 |
| Population Basis | 14,194 |
Agriculture
| Total Farms | 83 |
| Land in Farms (acres) | 249,650 |
| Avg Farm Size (acres) | 3,008 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 9 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.540815+00:00; aggregated 2026-04-13T16:08:22.829867+00:00.