Schools & Education — Franklin, Idaho
Education Attainment (Adults 25+)
| High School Diploma | 177% |
| Bachelor's Degree | 50% |
| Master's Degree | 28% |
| Doctorate | 2% |
Public Schools (8)
| School | Grades | Enrollment |
| OAKWOOD ELEMENTARY SCHOOL | 3-5 | 534 |
| PRESTON HIGH SCHOOL | 9-12 | 760 |
| PRESTON JR HIGH SCHOOL | 6-8 | 558 |
| PIONEER ELEMENTARY SCHOOL | -1-2 | 567 |
| FRANKLIN COUNTY HIGH SCHOOL | 9-12 | 49 |
| WEST SIDE SENIOR HIGH SCHOOL | 9-12 | 263 |
| BEUTLER MIDDLE SCHOOL | 6-8 | 192 |
| HAROLD B LEE ELEMENTARY SCHOOL | -1-5 | 394 |
Nearest College
Bridgerland Technical College (23.8 miles)
District Summary
| Total Enrollment | 3,317 |
| Total Teachers | 166 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 35.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.