Demographics & People — Oxford, Idaho
Population Overview
| Population (Census) | 48 |
| Estimated 2026 | ~100 |
| Median Age | 36.8 |
| Total Households | 16 |
| Family Households | 12 |
| Average Household Size | 3.0 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 47 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| English | 21 |
| American | 7 |
| European | 4 |
| Unclassified or not reported | 4 |
| Irish | 2 |
| German | 2 |
| Danish | 1 |
| Swiss | 1 |
| Norwegian | 1 |
| Other groups | 1 |
Language
| English Only | 46 |
| Spanish | 0 |
| Population 5+ | 46 |
Veterans
| Veterans | 1 |
| Population 18+ | 26 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oxford, Idaho.