Demographics & People — Preston, Idaho
Population Overview
| Population (Census) | 5,800 |
| Estimated 2026 | ~6,200 |
| Median Age | 34.2 |
| Total Households | 2,094 |
| Family Households | 1,467 |
| Average Household Size | 2.74 |
| Diversity Index | 0.1123 (relatively homogeneous) |
Race & Ethnicity
| White | 5,355 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 340 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,741 |
| Other groups | 1,278 |
| English | 1,138 |
| American | 844 |
| Danish | 409 |
| German | 371 |
| Hispanic: Mexican | 318 |
| Hispanic: Hispanic or Latino | 318 |
| Welsh | 199 |
| Irish | 197 |
Language
| English Only | 5,171 |
| Spanish | 203 |
| Population 5+ | 5,474 |
Veterans
| Veterans | 173 |
| Population 18+ | 4,071 |
Commuting
| Mean Commute Time | 23.6 minutes |
| Work from Home | 7.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Preston, Idaho.