Economy & Jobs — Fremont County, Idaho
Employment
| Total Establishments | 397 |
| Total Employees | 2,136 |
| Avg Annual Employment | 3,748 |
| Avg Annual Pay | $45,563 |
| Total Annual Wages | $170,787,961 |
| Annual Payroll (thousands) | $86,755 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $67,015 |
| Poverty Rate | 11.4% |
| IRS Returns | 6,060 |
| Total AGI (thousands) | $377,415 |
| Average AGI per Return | $62,280 |
Federal Spending
| Total FY2024 | $162,423,058 |
| Per Capita | $12,132 |
| Population Basis | 13,388 |
Agriculture
| Total Farms | 150 |
| Land in Farms (acres) | 107,750 |
| Avg Farm Size (acres) | 718 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 7 |
| Bars | 3 |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.541721+00:00; aggregated 2026-04-13T16:08:22.830737+00:00.