Demographics & People — Parker, Idaho
Population Overview
| Population (Census) | 643 |
| Estimated 2026 | ~500 |
| Median Age | 34.1 |
| Total Households | 179 |
| Family Households | 142 |
| Average Household Size | 3.59 |
| Diversity Index | 0.0641 (relatively homogeneous) |
Race & Ethnicity
| White | 614 |
| Black or African American | 2 |
| Asian | 0 |
| Hispanic or Latino | 19 |
Heritage & Ancestry
| Group | Count |
| English | 358 |
| German | 226 |
| Irish | 153 |
| Unclassified or not reported | 91 |
| Other groups | 83 |
| American | 38 |
| Scottish | 30 |
| Swedish | 25 |
| Hispanic: Mexican | 23 |
| Hispanic: Hispanic or Latino | 23 |
Language
| English Only | 572 |
| Spanish | 18 |
| Population 5+ | 590 |
Veterans
| Veterans | 13 |
| Population 18+ | 524 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parker, Idaho.