St. Anthony: Healthcare & Safety
Hospitals & Facilities
4 hospitals within range (102.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Anthony&state=I… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 16,043 |
|---|---|
| Cdc Birth Rate · State Fips | 16 |
| Cdc Birth Rate · County Fips | 43 |
| Cdc Birth Rate · County | Fremont |
| Cdc Birth Rate · Birth Rate | 18.3% |
| Cdc Birth Rate · Lower Ci | 13.50 |
| Cdc Birth Rate · Upper Ci | 24.10 |
| Cdc Mortality · Fips | 16,043 |
| Cdc Mortality · County | Fremont County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 351 |
| Cdc Vaccination · Fips | 16,043 |
| Cdc Vaccination · County | Fremont County |
| Cdc Vaccination · Dose1 Pop Pct | 54.0% |
| Cdc Vaccination · Series Complete Pct | 47.2% |
| Cdc Vaccination · Booster Pct | 40.6% |
| Cdc Vaccination · Population 2019 | 13,099 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 6,704 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 16.83 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 12.12 |
| Overdose Deaths · Upper Ci | 23.36 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 4,751,720 |
| Vaccination State · Administered | 2,894,361 |
| Vaccination State · Dose1 Recipients | 1,146,055 |
| Vaccination State · Dose1 Pop Pct | 64.1% |
| Vaccination State · Series Complete | 1,012,257 |
| Vaccination State · Series Complete Pct | 56.6% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 44.00 |
|---|---|
| Climate · Annual Precip In | 20.30 |
| Climate · Station Name | ASHTON 1N |
| Climate · Station Distance Miles | 10.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 4 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Multi Vehicle | 3 |
| Nhtsa Fars · Fatality Rate Per 100K | 29.90 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 16,043 |
| Usda Food Atlas · County | Fremont County |
| Usda Food Atlas · Total Tracts | 3 |
| Usda Food Atlas · Low Access Tracts 1Mi | 2 |
| Usda Food Atlas · Low Access Tracts 10Mi | 2 |
| Usda Food Atlas · Low Access Pop Half Mi | 11,057.09 |
| Usda Food Atlas · Low Access Pop 1Mi | 8,841.58 |
| Crime Data · Population Covered | 4,137 |
| Crime Data · Violent Crime | 7 |
| Crime Data · Aggravated Assault | 7 |
| Crime Data · Property Crime | 19 |
| Crime Data · Burglary | 2 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.70 |
| Health Data · Arthritis | 24.40 |
| Health Data · Binge | 16.50 |
| Health Data · Bphigh | 28.50 |
| Health Data · Bpmed | 51.90 |
| Health Data · Cancer | 6.90 |
| Health Data · Casthma | 10.60 |
| Health Data · Chd | 5.80 |
| Nearest Nursing Home · Name | ASHTON MEMORIAL LIVING CENTER |
| Nearest Nursing Home · Distance | 9.5 mi |
| Nearest Urgent Care · Name | YELLOWSTONE FAMILY MEDICAL CENTER |
| Nearest Urgent Care · Distance | 15.8 mi |
| Nearest Va Medical · Name | None nearby |
| Nursing Homes Detail · County total | 1 |
| Safety Score · Violent Crime Rate Per 1000 | 1.79 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 23.00 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · HIFLD — nearest by coordinates · VA API — no results in range · HIFLD / IRS BMF · Refreshed 2026-04-12