Demographics & People — Teton, Idaho
Population Overview
| Population (Census) | 786 |
| Estimated 2026 | ~1,100 |
| Median Age | 33.8 |
| Total Households | 260 |
| Family Households | 200 |
| Average Household Size | 3.02 |
| Diversity Index | 0.2515 (somewhat diverse) |
Race & Ethnicity
| White | 728 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 126 |
Heritage & Ancestry
| Group | Count |
| Other groups | 330 |
| Hispanic: Hispanic or Latino | 296 |
| Hispanic: Mexican | 289 |
| Unclassified or not reported | 178 |
| English | 166 |
| German | 112 |
| Italian | 76 |
| Scottish | 48 |
| Danish | 40 |
| American | 30 |
Language
| English Only | 596 |
| Spanish | 82 |
| Population 5+ | 681 |
Veterans
| Veterans | 33 |
| Population 18+ | 592 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Teton, Idaho.