Government & Civic — Gem County, Idaho
Official Identifiers
| State FIPS | 16 |
| County FIPS | 045 |
| Full Name | Gem County, Idaho |
| State | Idaho |
Courthouses
Disaster Declarations (7 on record)
| ID | Type | Title | Date |
| 5449 | FM | FOUR CORNERS FIRE | 2022-08-19 |
| 4534 | DR | COVID-19 PANDEMIC | 2020-04-09 |
| 3467 | EM | COVID-19 | 2020-03-13 |
| 1927 | DR | SEVERE STORMS AND FLOODING | 2010-07-27 |
| 3244 | EM | HURRICANE KATRINA | 2005-09-13 |
| 1154 | DR | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES | 1997-01-04 |
| 186 | DR | HEAVY RAINS & FLOODING | 1964-12-31 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.542074+00:00; aggregated 2026-04-13T16:08:22.831086+00:00.