Work
Employment
| Employment · Avg annual employment (county) | 4,520 |
|---|---|
| Employment · Total annual wages (county) | $203,271,259 |
| Employment · Average annual pay | $44,976 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.8% (vs Idaho 3.7%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 509 |
|---|---|
| Business Patterns · Total Employees | 3,591 |
| Business Patterns · Annual Payroll Thousands | 138,761 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 822,690 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)