Economy & Jobs — Gooding County, Idaho
Employment
| Total Establishments | 369 |
| Total Employees | 3,232 |
| Avg Annual Employment | 6,743 |
| Avg Annual Pay | $48,813 |
| Total Annual Wages | $329,127,752 |
| Annual Payroll (thousands) | $149,220 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $60,938 |
| Poverty Rate | 13.3% |
| IRS Returns | 6,880 |
| Total AGI (thousands) | $366,942 |
| Average AGI per Return | $53,335 |
Federal Spending
| Total FY2024 | $93,042,052 |
| Per Capita | $5,965 |
| Population Basis | 15,598 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 15,687 |
| Avg Farm Size (acres) | 1,743 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 7 |
| Bars | 7 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.542635+00:00; aggregated 2026-04-13T16:08:22.831776+00:00.