Community & Culture — Wendell, Idaho
Community Engagement
| Total Organizations | 11 |
| Orgs per 1,000 Residents | 3.7 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA |
| N/A | N/A | EARTHQUAKE |
| N/A | N/A | HEAVY RAINS & FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.