Economy & Jobs — Jefferson County, Idaho
Employment
| Total Establishments | 709 |
| Total Employees | 5,554 |
| Avg Annual Employment | 9,658 |
| Avg Annual Pay | $46,365 |
| Total Annual Wages | $447,802,397 |
| Annual Payroll (thousands) | $218,222 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $77,491 |
| Poverty Rate | 8.9% |
| IRS Returns | 13,310 |
| Total AGI (thousands) | $993,157 |
| Average AGI per Return | $74,617 |
Federal Spending
| Total FY2024 | $163,775,401 |
| Per Capita | $5,302 |
| Population Basis | 30,891 |
Agriculture
| Total Farms | 116 |
| Land in Farms (acres) | 27,804 |
| Avg Farm Size (acres) | 240 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 15 |
| Bars | 4 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:27.544747+00:00; aggregated 2026-04-13T16:08:22.834293+00:00.