Demographics & People — Rigby, Idaho
Population Overview
| Population (Census) | 5,251 |
| Estimated 2026 | ~5,800 |
| Median Age | 31.4 |
| Total Households | 1,958 |
| Family Households | 1,338 |
| Average Household Size | 2.64 |
| Diversity Index | 0.2163 (somewhat diverse) |
Race & Ethnicity
| White | 4,475 |
| Black or African American | 4 |
| Asian | 17 |
| Hispanic or Latino | 605 |
Heritage & Ancestry
| Group | Count |
| English | 2,350 |
| Other groups | 1,133 |
| German | 754 |
| Hispanic: Hispanic or Latino | 722 |
| Unclassified or not reported | 651 |
| Irish | 614 |
| Hispanic: Mexican | 501 |
| French (except Basque) | 295 |
| Swedish | 193 |
| Norwegian | 181 |
Language
| English Only | 3,783 |
| Spanish | 651 |
| Population 5+ | 4,479 |
Veterans
| Veterans | 136 |
| Population 18+ | 3,392 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 3.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rigby, Idaho.