Economy & Jobs — Eden, Idaho
Income & Employment
| Median Household Income (Census) | $34,250 |
| Estimated 2026 | ~$35,700 |
| Per Capita Income | $16,172 |
| Poverty Rate | 10.7% |
| Unemployment Rate | 6.8% |
| In Labor Force | 126 |
Top Industries
| Industry | Share |
| Education Healthcare | 22.0% |
| Transportation | 18.9% |
| Agriculture | 11.0% |
Local Businesses (County)
| Type | Count |
| Fast Food | 15 |
| Full Service Restaurants | 13 |
| Auto Repair | 12 |
| Gas Stations | 11 |
| Dental Offices | 8 |
| Used Car Dealers | 7 |
| Insurance Agencies | 7 |
| Commercial Banks | 6 |
| Hotels Motels | 6 |
| Real Estate Offices | 5 |
| General Merchandise | 4 |
| Beauty Salons | 4 |
| Physician Offices | 4 |
| Child Day Care | 4 |
| Golf Courses Country Clubs | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.